Results
Results of Condemnation tried by Property Law Firm, LLC
- City of Kansas City, Missouri v. Justrite Rubber Stamp and Seal Co.
- City of Kansas City, Missouri v. Saitte Investments, LLC.
- City of Kansas City, Missouri v. JMS Enterprises, LLC.
- City of Kansas City, Missouri v. Daren Siegel.
- City of Kansas City, Missouri v. Benanti.
- Tax Increment Finance Commission of Kansas City, Mo. V. Placing Green, LLC.
- Tax Increment Finance Commission of Kansas City, Mo. V. Grand Property Enterprises, LLC.
- Tax Increment Finance Commission of Kansas City, Mo. V. Gurney, Allright Property, Inc.
- Water One v. Property Owners
- KDOT v. Property Owners, Widening of US 69
- MODOT v. River Birch
| CASE | YEAR CASE BEGAN | YEAR CASE RESOLVED | CONDEMNOR"S APPRAISAL VALUE | COMMISSIONER'S/APPRAISER'S AWARD OR SETTLEMENT/JUDGEMENT |
|---|---|---|---|---|
| Sprint Arena, 1 | 2004 | 2007 | $514,000.00 | $890,000.00 |
| Sprint Arena, 2 | 2004 | 2005 | $169,000.00 | $372,000.00 |
| Sprint Arena, 3 | 2004 | 2005 | $157,250.00 | $257,500.00 |
| Sprint Arena, 4 | 2004 | 2005 | $157,250.00 | $340,000.00 |
| Sprint Arena, 5 | 2004 | 2006 | $730,000.00 | $1,230,000.00 |
| P&L TIF, #1 | 2004 | 2005 | $1,043,000.00 | $1,300,000.00 |
| P&L TIF, #2 | 2003 | 2005 | $730,000.00 | $1,205,000.00 |
| NE Loop TIF#1 | 2006 | 2007 | $410,000.00 | $927,676.00 |
| NE Loop TIF#2 | 2006 | 2007 | 610,000.00 | $1,463,616.00 |
| KDOT, US 69 #1 | 2006 | 2007 | $56,140.00 | $205,000.00 |
| KDOT, US 69 #2 | 2006 | 2008 | $60,695.00 | $350,000.00 |
| WaterOne, #1 | 2007 | 2007 | $3,575.00 | $12,725.00 |
| WaterOne, #2 | 2007 | 2007 | $9,332.00 | $33,500.00 |
| WaterOne, #3 | 2007 | 2007 | $78,937.00 | $135,000.00 |
| WaterOne, #4 | 2007 | 2007 | $7,300.00 | $44,000.00 |
| WaterOne, #5 | 2007 | 2007 | $13,750.00 | $58,000.00 |
| WaterOne, #6 | 2007 | 2007 | $8,650.00 | $46,000.00 |
| MODOT v. RB | 2001 | 2008 | $122,000.00 | $585,000.00 |
